Version 1.2.2 |
Current Build |
Difference |
Notes |
CodeSystems |
CodeSystem Albert | CodeSystem Albert | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Body Site CodeSystem | Body Site CodeSystem | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Care Location Code System | Care Location Code System | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Diary Topic Code Sytem | Diary Topic Code Sytem | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Patient Will Category CodeSystem | Patient Will Category CodeSystem | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Patient Will Directive CodeSystem | Patient Will Directive CodeSystem | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Problem Category | Problem Category | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Problem Origin Type | Problem Origin Type | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Score Category | Score Category | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Score Code System | Score Code System | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccine Administration Route | Vaccine Administration Route | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccination status Code System. | Vaccination status Code System. | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccination status reason Code System. | Vaccination status reason Code System. | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
CivilState | CivilState | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
ContactPerson | ContactPerson | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
CodeSystem CD-FED-COUNTRY | CodeSystem CD-FED-COUNTRY | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
HCParty | HCParty | Failed | |
ValueSets |
ValueSet product or service | ValueSet product or service | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeAllergyIntoleranceCode | BeAllergyIntoleranceCode | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeCausativeAgent | BeCausativeAgent | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeCivilstate | BeCivilstate | Comparison | 0 Breaking Changes, 0 Changes, 16 Notes |
BeContactPerson | BeContactPerson | Comparison | 0 Breaking Changes, 0 Changes, 28 Notes |
BeExposureRoute | BeExposureRoute | Comparison | 0 Breaking Changes, 0 Changes, 4 Notes |
BeNoAllergy | BeNoAllergy | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeRiskManifestation | BeRiskManifestation | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
Addiction Category | Addiction Category | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Addiction Code | Addiction Code | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Body Site | Body Site | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Care Location Value Set | Care Location Value Set | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeVSDiaryTopic | BeVSDiaryTopic | Comparison | 0 Breaking Changes, 0 Changes, 6 Notes |
Laterality | Laterality | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Patient Will Category | Patient Will Category | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Patient Will code Value Set | Patient Will code Value Set | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Problem Category | Problem Category | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Problem Code | Problem Code | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Problem Origin Type | Problem Origin Type | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Score Category Value Set | Score Category Value Set | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Score Value Set | Score Value Set | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccine Administration Route | Vaccine Administration Route | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccination status Value Set | Vaccination status Value Set | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccination status reason Value Set | Vaccination status reason Value Set | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
StructureDefinitions |
SimpleQuantity | SimpleQuantity | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeAddiction | BeAddiction | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeAddress | BeAddress | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeAllergyIntolerance | BeAllergyIntolerance | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeCommunication | BeCommunication | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtAddictionQuantifier | BeExtAddictionQuantifier | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtAdministeredProduct | BeExtAdministeredProduct | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtLaterality | BeExtLaterality | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtProblemOriginType | BeExtProblemOriginType | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtRecorder | BeExtRecorder | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtVaccinationConfirmationStatus | BeExtVaccinationConfirmationStatus | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtVaccinationLocation | BeExtVaccinationLocation | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeExtVaccinationOriginalOrder | BeExtVaccinationOriginalOrder | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeHomecare Plan | BeHomecare Plan | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeHomecare Team | BeHomecare Team | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeObservationCodeableConcept | BeObservationCodeableConcept | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeObservation | BeObservation | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeOrganization | BeOrganization | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BePatientWill | BePatientWill | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BePatient | BePatient | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BePractitionerRole | BePractitionerRole | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BePractitioner | BePractitioner | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
BeProblem | BeProblem | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
Provenance core BE profile | Provenance core BE profile | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeScoreResult | BeScoreResult | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BeVaccination | BeVaccination | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |