Left: | BeVaccination (https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-vaccination) |
Right: | BeVaccination (https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-vaccination) |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Immunization | ||
copyright | |||
date | 2021-01-10T10:59:49+00:00 | ||
description | Defines constraints and extensions on the immunization resource to represent an immunization event i.e. the administration of a vaccine. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
kind | resource | ||
name | BeVaccination | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | BeVaccination | ||
type | Immunization | ||
url | https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-vaccination | ||
version | 1.2.2 |
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
Immunization | |||||||||
id | Σ | Σ | |||||||
meta | Σ | Σ | |||||||
implicitRules | ?!Σ | ?!Σ | |||||||
language | |||||||||
text | |||||||||
contained | |||||||||
Slices for extension | Extension | Extension | |||||||
modifierExtension | ?! | ?! | |||||||
identifier | S | S | |||||||
id | |||||||||
Slices for extension | Extension | Extension | |||||||
use | ?!Σ | ?!Σ | |||||||
type | Σ | Σ | |||||||
system | SΣ | SΣ | |||||||
value | SΣ | SΣ | |||||||
period | Σ | Σ | |||||||
assigner | Σ | Σ | |||||||
status | ?!SΣ | ?!SΣ | |||||||
statusReason | S | S | |||||||
vaccineCode | SΣ | SΣ | |||||||
patient | SΣ | SΣ | |||||||
encounter | |||||||||
Slices for occurrence[x] | Σ | Σ | |||||||
recorded | S | S | |||||||
primarySource | Σ | Σ | |||||||
reportOrigin | |||||||||
location | |||||||||
manufacturer | |||||||||
lotNumber | S | S | |||||||
expirationDate | S | S | |||||||
site | S | S | |||||||
route | S | S | |||||||
doseQuantity | |||||||||
performer | SΣ | SΣ | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
function | Σ | Σ | |||||||
actor | Σ | Σ | |||||||
note | Σ | Σ | |||||||
reasonCode | S | S | |||||||
reasonReference | S | S | |||||||
isSubpotent | ?!Σ | ?!Σ | |||||||
subpotentReason | |||||||||
education | I | I | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
documentType | |||||||||
reference | |||||||||
publicationDate | |||||||||
presentationDate | |||||||||
programEligibility | |||||||||
fundingSource | |||||||||
reaction | S | S | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
date | |||||||||
detail | |||||||||
reported | |||||||||
protocolApplied | S | S | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
series | |||||||||
authority | |||||||||
targetDisease | |||||||||
Slices for doseNumber[x] | |||||||||
seriesDoses[x] | |||||||||
Documentation for this format |