This page is part of the Belgium eHealth FHIR Core specifications (v1.2.2: Trial Use) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-riskmanifestation |
Version: | 1.2.2 |
Name: | BeRiskManifestation |
Status: | Active as of 2021-07-10T14:45:27+02:00 |
Definition: | Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of risk manifestation. This valueset supports the Belgian federal FHIR profiling effort. |
Publisher: | eHealth |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display | English (English, en) | Nederlands (België) (Dutch (Belgium), nl) | French (Belgium) (fr) |
473460002 | Allergic conjunctivitis (disorder) | Allergic conjunctivitis | allergische conjunctivitis | conjonctivite allergique |
39579001 | Anaphylaxis (disorder) | Anaphylaxis | anafylaxie | anaphylaxie |
41291007 | Angioedema (disorder) | Angioedema | angio-oedeem | angiœdème |
195967001 | Asthma (disorder) | Asthma | astma | asthme |
24079001 | Atopic dermatitis (disorder) | Atopic dermatitis | atopische dermatitis | dermatite atopique |
4386001 | Bronchospasm (finding) | Bronchospasm | bronchospasme | bronchospasme |
271759003 | Bullous eruption (disorder) | Bullous eruption | bulleuse huideruptie | éruption bulleuse |
698247007 | Cardiac arrhythmia (disorder) | Cardiac arrhythmia | hartritmestoornis | arythmie cardique |
410430005 | Cardiorespiratory arrest (disorder) | Cardiorespiratory arrest | cardiopulmonale stilstand | arrêt cardiorespiratoire |
9826008 | Conjunctivitis (disorder) | Conjunctivitis | conjunctivitis | conjonctivite |
40275004 | Contact dermatitis (disorder) | Contact dermatitis | contactdermatitis | dermatite de contact |
49727002 | Cough (finding) | Cough | hoesten | toux |
62315008 | Diarrhea (finding) | Diarrhea | diarree | diarrhée |
702809001 | Drug reaction with eosinophilia and systemic symptoms (disorder) | Drug reaction with eosinophilia and systemic symptoms | geneesmiddelexantheem met eosinofilie en systemische symptomen | réaction médicamenteuse avec éosinophilie et symptômes systémiques |
297942002 | Drug-induced erythema multiforme (disorder) | Drug-induced erythema multiforme | geneesmiddelengeïnduceerde erythema multiforme | érythème polymorphe d'origine médicamenteuse |
162290004 | Dry eyes (finding) | Dry eyes | droge ogen | sècheresse oculaire |
267036007 | Dyspnea (finding) | Dyspnea | dyspneu | dyspnée |
43116000 | Eczema (disorder) | Eczema | eczeem | eczéma |
51599000 | Edema of larynx (disorder) | Edema of larynx | larynxoedeem | œdème du larynx |
271807003 | Eruption of skin (disorder) | Eruption | huideruptie | éruption cutanée |
386661006 | Fever (finding) | Fever | koorts | fièvre |
418363000 | Itching of skin (finding) | Itching of skin | jeuk van huid | prurit de la peau |
768962006 | Lyell syndrome (disorder) | Lyell syndrome | toxische epidermale necrolyse | nécrolyse épidermique toxique |
422587007 | Nausea (finding) | Nausea | nausea | nausées |
16932000 | Nausea and vomiting (disorder) | Nausea and vomiting | nausea en braken | nausées et vomissements |
359610006 | Ocular hyperemia (disorder) | Ocular hyperemia | oculaire hyperemie | hyperémie oculaire |
271757001 | Papular eruption (disorder) | Papular eruption | papulaire huideruptie | éruption papuleuse |
70076002 | Rhinitis (disorder) | Rhinitis | rinitis | rhinite |
91175000 | Seizure (finding) | Seizure | convulsie | convulsion |
76067001 | Sneezing (finding) | Sneezing | niezen | éternuement |
73442001 | Stevens-Johnson syndrome (disorder) | Stevens-Johnson syndrome | syndroom van Stevens-Johnson | syndrome de Stevens-Johnson |
23924001 | Tight chest (finding) | Tight chest | drukkend gevoel op de borst | oppression thoracique |
490008 | Upper respiratory tract hypersensitivity reaction (disorder) | Upper respiratory tract hypersensitivity reaction | overgevoeligheidsreactie van bovenste luchtwegen | réaction d'hypersensibilité des voies respiratoires supérieures |
126485001 | Urticaria (disorder) | Urticaria | urticaria | urticaire |
31996006 | Vasculitis (disorder) | Vasculitis | vasculitis | vasculite |
422400008 | Vomiting (disorder) | Vomiting | braken | vomissements |
247472004 | Weal (disorder) | Weal | urticaire rash | éruption urticaire |
This value set contains 37 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
473460002 | Allergic conjunctivitis (disorder) | |
39579001 | Anaphylaxis (disorder) | |
41291007 | Angioedema (disorder) | |
195967001 | Asthma (disorder) | |
24079001 | Atopic dermatitis (disorder) | |
4386001 | Bronchospasm (finding) | |
271759003 | Bullous eruption (disorder) | |
698247007 | Cardiac arrhythmia (disorder) | |
410430005 | Cardiorespiratory arrest (disorder) | |
9826008 | Conjunctivitis (disorder) | |
40275004 | Contact dermatitis (disorder) | |
49727002 | Cough (finding) | |
62315008 | Diarrhea (finding) | |
702809001 | Drug reaction with eosinophilia and systemic symptoms (disorder) | |
297942002 | Drug-induced erythema multiforme (disorder) | |
162290004 | Dry eyes (finding) | |
267036007 | Dyspnea (finding) | |
43116000 | Eczema (disorder) | |
51599000 | Edema of larynx (disorder) | |
271807003 | Eruption of skin (disorder) | |
386661006 | Fever (finding) | |
418363000 | Itching of skin (finding) | |
768962006 | Lyell syndrome (disorder) | |
422587007 | Nausea (finding) | |
16932000 | Nausea and vomiting (disorder) | |
359610006 | Ocular hyperemia (disorder) | |
271757001 | Papular eruption (disorder) | |
70076002 | Rhinitis (disorder) | |
91175000 | Seizure (finding) | |
76067001 | Sneezing (finding) | |
73442001 | Stevens-Johnson syndrome (disorder) | |
23924001 | Tight chest (finding) | |
490008 | Upper respiratory tract hypersensitivity reaction (disorder) | |
126485001 | Urticaria (disorder) | |
31996006 | Vasculitis (disorder) | |
422400008 | Vomiting (disorder) | |
247472004 | Weal (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |