Name | Value | Comments | |
---|---|---|---|
caseSensitive | |||
compositional | |||
content | complete | ||
copyright | |||
date | 2021-01-10T10:59:49+00:00 | ||
description | Score Category | ||
experimental | |||
hierarchyMeaning | |||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
name | BeCSScoreCategory | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | Score Category | ||
url | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score-category | ||
version | 1.2.2 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
risk | Risk score | ||
pain | Pain score | ||
other | Other |