Left: | BeObservation (https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-observation) |
Right: | BeObservation (https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-observation) |
Information | StructureDefinition.date | Values for date differ: '2021-07-10T12:21:58+02:00' vs '2021-07-10T14:45:27+02:00' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Observation | ||
copyright | |||
date | 2021-07-10T12:21:58+02:00 | 2021-07-10T14:45:27+02:00 |
|
description | Belgian federal profile for an observation. Initially based on the functional description of the NIHDI. As Observation is used in many instances in FHIR, please refer to the HL7 specs of the base resource for guidance around expression of actual values using UCUM, methods, location on body etc. Special remarks for KMEHR users: The FHIR Observation resource captures many things that are in a KMEHR message structured as an 'item'. This includes things like 'vital signs such as body weight, blood pressure, and temperature […], personal characteristics such as eye-color […] social history like tobacco use, family support, or cognitive status […]' ( https://www.hl7.org/fhir/R4/observation.html ) For some of these things, HL7 already has worked out profiles and they SHALL be used when such a use case is needed. Specifically, projects SHALL take note of the existing profiles described on https://www.hl7.org/fhir/R4/observation-vitalsigns.html | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
kind | resource | ||
name | BeObservation | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | |||
type | Observation | ||
url | https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-observation | ||
version | 1.2.2 |
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
Observation | I | I | |||||||
id | Σ | Σ | |||||||
meta | Σ | Σ | |||||||
implicitRules | ?!Σ | ?!Σ | |||||||
language | |||||||||
text | |||||||||
contained | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?! | ?! | |||||||
identifier | Σ | Σ | |||||||
basedOn | Σ | Σ | |||||||
partOf | Σ | Σ | |||||||
status | ?!Σ | ?!Σ | |||||||
category | |||||||||
code | S | S | |||||||
subject | Σ | Σ | |||||||
focus | Σ | Σ | |||||||
encounter | Σ | Σ | |||||||
effective[x] | Σ | Σ | |||||||
issued | Σ | Σ | |||||||
performer | Σ | Σ | |||||||
value[x] | ΣI | ΣI | |||||||
dataAbsentReason | I | I | |||||||
interpretation | |||||||||
note | |||||||||
bodySite | |||||||||
method | |||||||||
specimen | |||||||||
device | |||||||||
referenceRange | I | I | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
low | I | I | |||||||
high | I | I | |||||||
type | |||||||||
appliesTo | |||||||||
age | |||||||||
text | |||||||||
hasMember | Σ | Σ | |||||||
derivedFrom | Σ | Σ | |||||||
component | Σ | Σ | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
code | Σ | Σ | |||||||
value[x] | Σ | Σ | |||||||
dataAbsentReason | I | I | |||||||
interpretation | |||||||||
referenceRange | |||||||||
Documentation for this format |