Name | Value | Comments | |
---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | |||
date | 2021-01-10T10:59:49+00:00 | ||
description | Laterality | ||
experimental | |||
immutable | |||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
name | BeVSLaterality | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | Laterality | ||
url | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-vs-laterality | ||
version | 1.2.2 |
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
include |
Code | Display | Comments | |
---|---|---|---|
419161000 | Unilateral left (qualifier value) | ||
419465000 | Unilateral right (qualifier value) | ||
51440002 | Right and left | ||
261183002 | Upper | ||
261122009 | Lower | ||
255561001 | Medial | ||
49370004 | Lateral | ||
264217000 | Superior | ||
261089000 | Inferior | ||
255551008 | Posterior | ||
351726001 | Beneath | ||
352730000 | Above |