Information | CodeSystem.date | Values for date differ: '2021-07-10T12:21:58+02:00' vs '2021-07-10T14:45:27+02:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | false | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2021-07-10T12:21:58+02:00 | 2021-07-10T14:45:27+02:00 |
|
description | Civil state in Belgium. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
name | CivilState | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | CivilState | ||
url | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/cd-civilstate | ||
version | 1.2.2 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
10 | Unmarried | ||
20 | Married | ||
25 | Annuled | ||
26 | Putative marriage | ||
30 | Widowed | ||
40 | Divorced | ||
41 | Divorced since 1/10/1994 | ||
50 | Legal separation | ||
51 | Legal separation since 1/10/1994 | ||
60 | Repudiation | ||
80 | Partnership | ||
81 | End of partnership |