This page is part of the Belgium eHealth FHIR Core specifications (v1.2.2: Trial Use) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-vs-vaccination-administration-route |
Version: | 1.2.2 |
Name: | BeVSVaccineAdministrationRoute |
Title: | Vaccine Administration Route |
Status: | Active as of 2021-01-10T10:59:49+00:00 |
Definition: | Vaccine Administration Route |
Publisher: | eHealth |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
OTH | Other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). **Usage Notes**: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to \*any\* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. |
This value set contains 8 concepts
Expansion based on:
Code | System | Display | Definition |
IM | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Instramuscular | |
SC | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Subcutaneous | |
IV | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Intravenous | |
ID | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Intradermal | |
oral | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Oral | |
nasal | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Nasal | |
unknown | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | Unknown | |
OTH | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | Other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). **Usage Notes**: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to \*any\* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |