Left: | BeHomecare Plan (https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-homecare-plan) |
Right: | BeHomecare Plan (https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-homecare-plan) |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/CarePlan | ||
copyright | |||
date | 2021-01-18T09:02:46+00:00 | ||
description | This is the profile for Care Plan in a home care setting. A Care Plan contains the activities planned and/or performed by a care team to deliver care for a particular patient, usually targeting a specific goal or condition - or a set thereof. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
kind | resource | ||
name | BeHomeCarePlan | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | BeHomecare Plan | ||
type | CarePlan | ||
url | https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-homecare-plan | ||
version | 1.2.2 |
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
CarePlan | |||||||||
id | Σ | Σ | |||||||
meta | Σ | Σ | |||||||
implicitRules | ?!Σ | ?!Σ | |||||||
language | |||||||||
text | |||||||||
contained | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?! | ?! | |||||||
identifier | SΣ | SΣ | |||||||
instantiatesCanonical | SΣ | SΣ | |||||||
instantiatesUri | SΣ | SΣ | |||||||
basedOn | SΣ | SΣ | |||||||
replaces | SΣ | SΣ | |||||||
partOf | SΣ | SΣ | |||||||
status | ?!SΣ | ?!SΣ | |||||||
intent | ?!SΣ | ?!SΣ | |||||||
category | SΣ | SΣ | |||||||
title | SΣ | SΣ | |||||||
description | SΣ | SΣ | |||||||
subject | SΣ | SΣ | |||||||
encounter | SΣ | SΣ | |||||||
period | SΣ | SΣ | |||||||
created | Σ | Σ | |||||||
author | SΣ | SΣ | |||||||
contributor | S | S | |||||||
careTeam | S | S | |||||||
addresses | Σ | Σ | |||||||
supportingInfo | |||||||||
goal | S | S | |||||||
activity | SI | SI | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
outcomeCodeableConcept | S | S | |||||||
outcomeReference | |||||||||
progress | S | S | |||||||
reference | I | I | |||||||
detail | I | I | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
kind | S | S | |||||||
instantiatesCanonical | S | S | |||||||
instantiatesUri | S | S | |||||||
code | S | S | |||||||
reasonCode | |||||||||
reasonReference | |||||||||
goal | |||||||||
status | ?!S | ?!S | |||||||
statusReason | S | S | |||||||
doNotPerform | ?!S | ?!S | |||||||
scheduled[x] | S | S | |||||||
location | S | S | |||||||
performer | S | S | |||||||
product[x] | |||||||||
dailyAmount | |||||||||
quantity | |||||||||
description | S | S | |||||||
note | |||||||||
Documentation for this format |