Name | Value | Comments | |
---|---|---|---|
caseSensitive | |||
compositional | |||
content | complete | ||
copyright | |||
date | 2021-01-10T10:59:49+00:00 | ||
description | Vaccine Administration Route | ||
experimental | |||
hierarchyMeaning | |||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#056 | ||
name | BeCSVaccineAdministrationRoute | ||
publisher | eHealth | ||
purpose | |||
status | active | ||
title | Vaccine Administration Route | ||
url | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-vaccination-administration-route | ||
version | 1.2.2 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
IM | Instramuscular | ||
SC | Subcutaneous | ||
IV | Intravenous | ||
ID | Intradermal | ||
oral | Oral | ||
nasal | Nasal | ||
unknown | Unknown |