This page is part of the Belgium eHealth FHIR Core specifications (v1.2.2: Trial Use) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-vs-score |
Version: | 1.2.2 |
Name: | BeVSScore |
Title: | Score Value Set |
Status: | Active as of 2020-10-01T11:01:09+00:00 |
Definition: | Codes as defined by the NIHDI. Dutch translations are expected for a next release. |
Publisher: | eHealth |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display | English (English, en) | French (Belgium) (fr) |
763117005 | FINDRISC (Finnish Diabetes Risk Score) score | Finnish Diabetes Risk Score | Finnish Diabetes Risk Score |
446661009 | Visual Analogic Scale for pain assessment | (EVA) Echelle Visuelle Analogique | |
273531005 | Index of Independence in Activities of Daily Living | Grille d'évaluation de l'autonomie pour les activités basales de la vie quotidienne | |
447316007 | Mini-Mental State Examination | Examen mental de Folstein | |
444297006 | Malnutrition Universal Screening | Malnutrition Universal Screening | |
443133008 | Norton Pressure Sore Risk-Assessment Scale Scoring System | évaluation du risque d'escarre | |
7121000122100 | Pain Assessment in Advanced Dementia Scale | Hétéro-évaluation de la douleur chez la personne âgée non communicante | |
273849003 | Subjective Global Assessment | Subjective Global Assessment | |
450738001 | Timed Chair Stand | évaluation des risques de chutes et la force musculaire des membres inférieurs | |
444680009 | Timed Up&Go : évalue le risque de chute chez une personne | Timed Up&Go : évalue le risque de chute chez une personne | |
278897004 | Waterlow pressure ulcer risk assessment | (WATERLOW) Echelle d'évaluation du risque d'escarre | |
763259004 | Disease Activity Score | (DAS) Score d'activité de la polyarthrite rhumatoïde | |
273364009 | Clinical Disease Activity Index | (CDAI) Indice d'activité de la polyarthrite rhumatoïde | |
443318007 | Tinetti balance and gait scale | évalue le risque de chute chez une personne âgée | |
719124004 | Arthritis Impact Measurement Scales 2 (AIMS2) | (EMIR) Echelle de Mesure de l'Impact de la Polyarthrite Rhumatoïde |
https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score
This value set contains 33 concepts
Expansion based on:
Code | System | Display | Definition |
763117005 | http://snomed.info/sct | Finnish Diabetes Risk Score (observable entity) | |
446661009 | http://snomed.info/sct | (EVA) Echelle Visuelle Analogique | |
273531005 | http://snomed.info/sct | Grille d'évaluation de l'autonomie pour les activités basales de la vie quotidienne | |
447316007 | http://snomed.info/sct | Examen mental de Folstein | |
444297006 | http://snomed.info/sct | Malnutrition Universal Screening | |
443133008 | http://snomed.info/sct | évaluation du risque d'escarre | |
7121000122100 | http://snomed.info/sct | Hétéro-évaluation de la douleur chez la personne âgée non communicante | |
273849003 | http://snomed.info/sct | Subjective Global Assessment | |
450738001 | http://snomed.info/sct | évaluation des risques de chutes et la force musculaire des membres inférieurs | |
444680009 | http://snomed.info/sct | Timed Up&Go : évalue le risque de chute chez une personne | |
278897004 | http://snomed.info/sct | (WATERLOW) Echelle d'évaluation du risque d'escarre | |
763259004 | http://snomed.info/sct | (DAS) Score d'activité de la polyarthrite rhumatoïde | |
273364009 | http://snomed.info/sct | (CDAI) Indice d'activité de la polyarthrite rhumatoïde | |
443318007 | http://snomed.info/sct | évalue le risque de chute chez une personne âgée | |
719124004 | http://snomed.info/sct | (EMIR) Echelle de Mesure de l'Impact de la Polyarthrite Rhumatoïde | |
ADBB | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Alarm distress baby scale | Alarm distress baby scale |
BRANDEN | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Branden | Branden |
DOLOPLUS2 | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Doloplus 2 score | Pain assessment for people with verbal communication impairment |
EAT-10 | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Eating Assessment Tool | Dysphagia Assessment scale |
EDIN | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Neonatal pain and discomfort scale | Neonatal pain and discomfort scale |
HEDEN | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | HEDEN Pain Scale | HEDEN (Hétéro-Evaluation de la Douleur chez l'Enfant) Pain Scale |
MNA-complete | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Mini Nutritional Assessment - complete | Mini Nutritional Assessment - complete |
MNA-simplified | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Mini Nutritional Assessment - simplified | Mini Nutritional Assessment - simplified |
PAL | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Level of Physical Activity | Level of Physical Activity (NAP - Niveau d'Activité Physique) |
NRS2002 | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Nutritional Risk Screening | Nutritional Risk Screening |
SCORE | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Systemic Coronary Risk Estimation | Systemic Coronary Risk Estimation |
SNAQ | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Short Nutritional Assessment Questionnaire | Short Nutritional Assessment Questionnaire |
TIMED-CHAIR-STAND | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Timed Chair Stand | Timed Chair Stand |
TUG | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Timed Up&Go | Timed Up&Go |
WECKX | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | SCORE INZAKE ZORGBEHOEVENDHEID | WECKX SCORE |
SDAI | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | SDAI ou Simplified Disease Activity Index | SDAI ou Simplified Disease Activity Index |
GARS | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Groningen Activity Restriction Scale | Groningen Activity Restriction Scale |
other | https://www.ehealth.fgov.be/standards/fhir/CodeSystem/be-cs-score | Other | Other |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |