This page is part of the HL7 Belgium FHIR Specifications (v2020May: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions 
Logical model describing the model for the prescription referral. This draft is used in the HL7 Belgian workgroup for referral.
The official URL for this profile is:
https://www.hl7belgium.org/fhir/StructureDefinition/be-model-prescriptionreferral
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Element | Base for all elements | |
![]() ![]() | 1..1 | Reference(BePractitioner) | ||
![]() ![]() | 0..* | Reference(BePractitioner) | ||
![]() ![]() | 1..1 | Reference(BePatient) | ||
![]() ![]() | 1..1 | Reference(ServiceRequest) | ||
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..* | Element | Base for all elements |
![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() | 1..1 | Reference(BePractitioner) | ||
![]() ![]() | 0..* | Reference(BePractitioner) | ||
![]() ![]() | 1..1 | Reference(BePatient) | ||
![]() ![]() | 1..1 | Reference(ServiceRequest) | ||
Documentation for this format | ||||
This structure is derived from Element
Differential View
This structure is derived from Element
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Element | Base for all elements | |
![]() ![]() | 1..1 | Reference(BePractitioner) | ||
![]() ![]() | 0..* | Reference(BePractitioner) | ||
![]() ![]() | 1..1 | Reference(BePatient) | ||
![]() ![]() | 1..1 | Reference(ServiceRequest) | ||
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..* | Element | Base for all elements |
![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() | 1..1 | Reference(BePractitioner) | ||
![]() ![]() | 0..* | Reference(BePractitioner) | ||
![]() ![]() | 1..1 | Reference(BePatient) | ||
![]() ![]() | 1..1 | Reference(ServiceRequest) | ||
Documentation for this format | ||||
Other representations of profile: Schematron
| Id | Path | Details | Requirements |