This page is part of the HL7 Belgium FHIR Specifications (v2020May: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
This is the Logical Data Model for Communications. Communications can be:
This Logical Data Model is compatible with both FHIR Communication and KMEHR Diary Note, namely the selection of attributes that are supported, and the maximum length of the payload (320 characters).
The official URL for this profile is:
https://www.hl7belgium.org/fhir/StructureDefinition/be-model-communication
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Summary
Mandatory: 0 element (1 nested mandatory element)
Must-Support: 6 elements
Structures
This structure refers to these other structures:
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Communication | |
![]() ![]() ![]() | S | 0..* | Identifier | Identifier for this communication |
![]() ![]() ![]() | S | 1..1 | code | Status of the communication |
![]() ![]() ![]() | S | 0..1 | code | Validation status |
![]() ![]() ![]() | S | 0..* | dateTime | Time and Date of Communication entered |
![]() ![]() ![]() | 0..* | Reference() | The trigger for this communication | |
![]() ![]() ![]() | 0..* | Reference(https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-communication) | Communication for which this communication is a response | |
![]() ![]() ![]() | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
![]() ![]() ![]() | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
![]() ![]() ![]() | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
![]() ![]() ![]() | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
![]() ![]() ![]() ![]() | 0..* | Reference(BePatient) | The patient or subject of care | |
![]() ![]() ![]() | S | 0..* | BackboneElement | Message payload |
![]() ![]() ![]() ![]() | 0..* | string | Communication text | |
![]() ![]() ![]() ![]() | 0..* | Attachment | Attachment (e.g. image) | |
![]() ![]() ![]() ![]() | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Element | Communication |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | S | 0..* | Identifier | Identifier for this communication |
![]() ![]() ![]() | S | 1..1 | code | Status of the communication |
![]() ![]() ![]() | S | 0..1 | code | Validation status |
![]() ![]() ![]() | S | 0..* | dateTime | Time and Date of Communication entered |
![]() ![]() ![]() | 0..* | Reference() | The trigger for this communication | |
![]() ![]() ![]() | 0..* | Reference(https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-communication) | Communication for which this communication is a response | |
![]() ![]() ![]() | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
![]() ![]() ![]() | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
![]() ![]() ![]() | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
![]() ![]() ![]() | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
![]() ![]() ![]() ![]() | 0..* | Reference(BePatient) | The patient or subject of care | |
![]() ![]() ![]() | S | 0..* | BackboneElement | Message payload |
![]() ![]() ![]() ![]() | 0..* | string | Communication text | |
![]() ![]() ![]() ![]() | 0..* | Attachment | Attachment (e.g. image) | |
![]() ![]() ![]() ![]() | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
![]() |
This structure is derived from Element
Summary
Mandatory: 0 element (1 nested mandatory element)
Must-Support: 6 elements
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Communication | |
![]() ![]() ![]() | S | 0..* | Identifier | Identifier for this communication |
![]() ![]() ![]() | S | 1..1 | code | Status of the communication |
![]() ![]() ![]() | S | 0..1 | code | Validation status |
![]() ![]() ![]() | S | 0..* | dateTime | Time and Date of Communication entered |
![]() ![]() ![]() | 0..* | Reference() | The trigger for this communication | |
![]() ![]() ![]() | 0..* | Reference(https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-communication) | Communication for which this communication is a response | |
![]() ![]() ![]() | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
![]() ![]() ![]() | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
![]() ![]() ![]() | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
![]() ![]() ![]() | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
![]() ![]() ![]() ![]() | 0..* | Reference(BePatient) | The patient or subject of care | |
![]() ![]() ![]() | S | 0..* | BackboneElement | Message payload |
![]() ![]() ![]() ![]() | 0..* | string | Communication text | |
![]() ![]() ![]() ![]() | 0..* | Attachment | Attachment (e.g. image) | |
![]() ![]() ![]() ![]() | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Element | Communication |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | S | 0..* | Identifier | Identifier for this communication |
![]() ![]() ![]() | S | 1..1 | code | Status of the communication |
![]() ![]() ![]() | S | 0..1 | code | Validation status |
![]() ![]() ![]() | S | 0..* | dateTime | Time and Date of Communication entered |
![]() ![]() ![]() | 0..* | Reference() | The trigger for this communication | |
![]() ![]() ![]() | 0..* | Reference(https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-communication) | Communication for which this communication is a response | |
![]() ![]() ![]() | S | 0..* | Reference(BePatient | Person | Practitioner) | Sender of the communication |
![]() ![]() ![]() | 0..* | Reference(Group | Person | Patient | Practitioner | PractitionerRole) | Recipient(s) of the communication | |
![]() ![]() ![]() | 0..* | CodeableConcept | Topic of the communication Binding: CommunicationTopic (example) | |
![]() ![]() ![]() | 0..* | BackboneElement | The context (e.g. subject) for this communications | |
![]() ![]() ![]() ![]() | 0..* | Reference(BePatient) | The patient or subject of care | |
![]() ![]() ![]() | S | 0..* | BackboneElement | Message payload |
![]() ![]() ![]() ![]() | 0..* | string | Communication text | |
![]() ![]() ![]() ![]() | 0..* | Attachment | Attachment (e.g. image) | |
![]() ![]() ![]() ![]() | 0..* | Reference() | Link to message content - an attachment, an online video, a document in another server or vault | |
![]() |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
BECommunication.topic | example | CommunicationTopic |
Id | Path | Details | Requirements |