This page is part of the HL7 Belgium FHIR Specifications (v2020May: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Defines constraints and extensions on the patient resource for the minimal set of data to query and retrieve patient demographic information.
The official URL for this profile is:
https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-addiction
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Condition
This structure is derived from Condition
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Condition | Detailed information about conditions, problems or diagnoses | |
![]() ![]() ![]() | S | 0..* | Identifier | External Ids for this condition |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The clinical status of the addiction - whether it is active, resolved... |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The verification status of the addiction - whether it is suspected, confirmed, etc. |
![]() ![]() ![]() | S | 0..* | CodeableConcept | The category of the addiction - alcohol, drugs, gaming... |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The specific addiction substance |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | Reference(BePatient) | The person that has/had the addiction |
![]() ![]() ![]() | 0..1 | dateTime, Age, Period, Range, string | The time, event or period when the addiction started. If it's a period, this is the period in which the addiction appeared, not how long the addiction lasted. | |
![]() ![]() ![]() | S | 0..1 | dateTime, Age, Period, Range, string | The time, event or period when the addiction ended. |
![]() ![]() ![]() | S | 0..1 | dateTime | The date when the addiction was first recorded |
![]() ![]() ![]() | S | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that first recorded the addiction |
![]() ![]() ![]() | S | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that asserted or informed about the addiction. |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Condition | Detailed information about conditions, problems or diagnoses |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | SΣI | 0..* | Identifier | External Ids for this condition |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | The clinical status of the addiction - whether it is active, resolved... Binding: ConditionClinicalStatusCodes (required) |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | The verification status of the addiction - whether it is suspected, confirmed, etc. Binding: ConditionVerificationStatus (required) |
![]() ![]() ![]() | SI | 0..* | CodeableConcept | The category of the addiction - alcohol, drugs, gaming... Binding: ConditionCategoryCodes (extensible) |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred) |
![]() ![]() ![]() | SΣI | 0..1 | CodeableConcept | The specific addiction substance Binding: Condition/Problem/DiagnosisCodes (example) |
![]() ![]() ![]() | SΣI | 1..1 | Reference(BePatient) | The person that has/had the addiction |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Encounter created as part of |
![]() ![]() ![]() | ΣI | 0..1 | The time, event or period when the addiction started. If it's a period, this is the period in which the addiction appeared, not how long the addiction lasted. | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Age | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() | SI | 0..1 | The time, event or period when the addiction ended. | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Age | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() | SΣI | 0..1 | dateTime | The date when the addiction was first recorded |
![]() ![]() ![]() | SΣI | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that first recorded the addiction |
![]() ![]() ![]() | SΣI | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that asserted or informed about the addiction. |
![]() ![]() ![]() | I | 0..* | BackboneElement | Stage/grade, usually assessed formally con-1: Stage SHALL have summary or assessment |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example) |
![]() ![]() ![]() ![]() | I | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example) |
![]() ![]() ![]() | I | 0..* | BackboneElement | Supporting evidence con-2: evidence SHALL have code or details |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example) |
![]() ![]() ![]() ![]() | ΣI | 0..* | Reference(Resource) | Supporting information found elsewhere |
![]() ![]() ![]() | I | 0..* | Annotation | Additional information about the Condition |
![]() |
This structure is derived from Condition
Differential View
This structure is derived from Condition
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Condition | Detailed information about conditions, problems or diagnoses | |
![]() ![]() ![]() | S | 0..* | Identifier | External Ids for this condition |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The clinical status of the addiction - whether it is active, resolved... |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The verification status of the addiction - whether it is suspected, confirmed, etc. |
![]() ![]() ![]() | S | 0..* | CodeableConcept | The category of the addiction - alcohol, drugs, gaming... |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The specific addiction substance |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | Reference(BePatient) | The person that has/had the addiction |
![]() ![]() ![]() | 0..1 | dateTime, Age, Period, Range, string | The time, event or period when the addiction started. If it's a period, this is the period in which the addiction appeared, not how long the addiction lasted. | |
![]() ![]() ![]() | S | 0..1 | dateTime, Age, Period, Range, string | The time, event or period when the addiction ended. |
![]() ![]() ![]() | S | 0..1 | dateTime | The date when the addiction was first recorded |
![]() ![]() ![]() | S | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that first recorded the addiction |
![]() ![]() ![]() | S | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that asserted or informed about the addiction. |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Condition | Detailed information about conditions, problems or diagnoses |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | SΣI | 0..* | Identifier | External Ids for this condition |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | The clinical status of the addiction - whether it is active, resolved... Binding: ConditionClinicalStatusCodes (required) |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | The verification status of the addiction - whether it is suspected, confirmed, etc. Binding: ConditionVerificationStatus (required) |
![]() ![]() ![]() | SI | 0..* | CodeableConcept | The category of the addiction - alcohol, drugs, gaming... Binding: ConditionCategoryCodes (extensible) |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred) |
![]() ![]() ![]() | SΣI | 0..1 | CodeableConcept | The specific addiction substance Binding: Condition/Problem/DiagnosisCodes (example) |
![]() ![]() ![]() | SΣI | 1..1 | Reference(BePatient) | The person that has/had the addiction |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Encounter created as part of |
![]() ![]() ![]() | ΣI | 0..1 | The time, event or period when the addiction started. If it's a period, this is the period in which the addiction appeared, not how long the addiction lasted. | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Age | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() | SI | 0..1 | The time, event or period when the addiction ended. | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Age | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() | SΣI | 0..1 | dateTime | The date when the addiction was first recorded |
![]() ![]() ![]() | SΣI | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that first recorded the addiction |
![]() ![]() ![]() | SΣI | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | The person that asserted or informed about the addiction. |
![]() ![]() ![]() | I | 0..* | BackboneElement | Stage/grade, usually assessed formally con-1: Stage SHALL have summary or assessment |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example) |
![]() ![]() ![]() ![]() | I | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example) |
![]() ![]() ![]() | I | 0..* | BackboneElement | Supporting evidence con-2: evidence SHALL have code or details |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example) |
![]() ![]() ![]() ![]() | ΣI | 0..* | Reference(Resource) | Supporting information found elsewhere |
![]() ![]() ![]() | I | 0..* | Annotation | Additional information about the Condition |
![]() |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
Condition.language | preferred | CommonLanguages Max Binding: AllLanguages |
Condition.clinicalStatus | required | ConditionClinicalStatusCodes |
Condition.verificationStatus | required | ConditionVerificationStatus |
Condition.category | extensible | ConditionCategoryCodes |
Condition.severity | preferred | Condition/DiagnosisSeverity |
Condition.code | example | Condition/Problem/DiagnosisCodes |
Condition.stage.summary | example | ConditionStage |
Condition.stage.type | example | ConditionStageType |
Condition.evidence.code | example | ManifestationAndSymptomCodes |
Id | Path | Details | Requirements |
con-1 | Condition.stage | Stage SHALL have summary or assessment : summary.exists() or assessment.exists() | |
con-2 | Condition.evidence | evidence SHALL have code or details : code.exists() or detail.exists() |