This page is part of the Manzana Project FHIR Specifications (v1.0.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7belgium.org/profiles/fhir/manzana/StructureDefinition/model-findRisc-screeningResponse | Version: 1.0.0 | |||
Draft as of 2022-06-24 | Computable Name: FindRiscScreeningResponse |
This is the logical model of the screening response.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 1..1 | dateTime | The Date the answers were gathered | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner core BE profile) | Person who received the answers to the questions in the QuestionnaireResponse and recorded in the system. | |
![]() ![]() ![]() | 1..1 | Reference(Patient core BE profile) | The unique patient identifier | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The name of the screening tool | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The position of the questionnaire response within its overall lifecycle | |
![]() ![]() ![]() | 1..1 | Reference(Questionnaire) | The resource of the questionnaire: http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Age | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Body mass index | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Waist circumference | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Physical activity | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Consume vegetables, fruits or barries | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Medication for blood pressure | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's history of high blood glucose | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's family history of diabetes | |
![]() ![]() ![]() | 0..* | CodeableConcept | Possible remarks | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 1..1 | dateTime | The Date the answers were gathered | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner core BE profile) | Person who received the answers to the questions in the QuestionnaireResponse and recorded in the system. | |
![]() ![]() ![]() | 1..1 | Reference(Patient core BE profile) | The unique patient identifier | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The name of the screening tool | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The position of the questionnaire response within its overall lifecycle | |
![]() ![]() ![]() | 1..1 | Reference(Questionnaire) | The resource of the questionnaire: http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Age | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Body mass index | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Waist circumference | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Physical activity | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Consume vegetables, fruits or barries | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Medication for blood pressure | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's history of high blood glucose | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's family history of diabetes | |
![]() ![]() ![]() | 0..* | CodeableConcept | Possible remarks | |
![]() |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | dateTime | The Date the answers were gathered | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner core BE profile) | Person who received the answers to the questions in the QuestionnaireResponse and recorded in the system. | |
![]() ![]() ![]() | 1..1 | Reference(Patient core BE profile) | The unique patient identifier | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The name of the screening tool | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The position of the questionnaire response within its overall lifecycle | |
![]() ![]() ![]() | 1..1 | Reference(Questionnaire) | The resource of the questionnaire: http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Age | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Body mass index | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Waist circumference | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Physical activity | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Consume vegetables, fruits or barries | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Medication for blood pressure | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's history of high blood glucose | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's family history of diabetes | |
![]() ![]() ![]() | 0..* | CodeableConcept | Possible remarks | |
![]() |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 1..1 | dateTime | The Date the answers were gathered | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner core BE profile) | Person who received the answers to the questions in the QuestionnaireResponse and recorded in the system. | |
![]() ![]() ![]() | 1..1 | Reference(Patient core BE profile) | The unique patient identifier | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The name of the screening tool | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The position of the questionnaire response within its overall lifecycle | |
![]() ![]() ![]() | 1..1 | Reference(Questionnaire) | The resource of the questionnaire: http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Age | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Body mass index | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Waist circumference | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Physical activity | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Consume vegetables, fruits or barries | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Medication for blood pressure | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's history of high blood glucose | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's family history of diabetes | |
![]() ![]() ![]() | 0..* | CodeableConcept | Possible remarks | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 1..1 | dateTime | The Date the answers were gathered | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner core BE profile) | Person who received the answers to the questions in the QuestionnaireResponse and recorded in the system. | |
![]() ![]() ![]() | 1..1 | Reference(Patient core BE profile) | The unique patient identifier | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The name of the screening tool | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The position of the questionnaire response within its overall lifecycle | |
![]() ![]() ![]() | 1..1 | Reference(Questionnaire) | The resource of the questionnaire: http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Age | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Body mass index | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Waist circumference | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Physical activity | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Consume vegetables, fruits or barries | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Medication for blood pressure | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's history of high blood glucose | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's family history of diabetes | |
![]() ![]() ![]() | 0..* | CodeableConcept | Possible remarks | |
![]() |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | dateTime | The Date the answers were gathered | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner core BE profile) | Person who received the answers to the questions in the QuestionnaireResponse and recorded in the system. | |
![]() ![]() ![]() | 1..1 | Reference(Patient core BE profile) | The unique patient identifier | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The name of the screening tool | |
![]() ![]() ![]() | 0..1 | CodeableConcept | The position of the questionnaire response within its overall lifecycle | |
![]() ![]() ![]() | 1..1 | Reference(Questionnaire) | The resource of the questionnaire: http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Age | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Body mass index | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Waist circumference | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Physical activity | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Consume vegetables, fruits or barries | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Medication for blood pressure | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's history of high blood glucose | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Question - Patient's family history of diabetes | |
![]() ![]() ![]() | 0..* | CodeableConcept | Possible remarks | |
![]() |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element