This page is part of the HL7 Belgium FHIR Specifications (v2020May: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions 
Summary
| Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-allergyintolerancecode |
| Version: | 0.1 |
| Name: | BeAllergyIntoleranceCode |
| Status: | Active |
| Definition: | Codes as communicated by NIHDI and the FOD Terminology Center differentiating types of allergy intolerance codes. This valueset supports the Belgian federal FHIR profiling effort. |
| Publisher: | HL7 Belgium |
| Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
This value set contains 148 concepts
Expansion based on:
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 52454007 | albumine | |
| 391737006 | huile d'amande | |
| 12503006 | aluminium | |
| 767108006 | aluminium et composés d'aluminium | |
| 264287008 | squame animale | |
| 711062002 | protéine animale et substance épidermique | |
| 735215001 | pomme | |
| 226491003 | jus de pomme | |
| 11526002 | aspartame | |
| 386936005 | acide azélaïque | |
| 256307007 | banane | |
| 288328004 | venin d'abeille | |
| 91598004 | peroxyde de benzoyle | |
| 255640000 | biocide | |
| 412061001 | bleuets | |
| 261243003 | laiton | |
| 726764009 | fève | |
| 9021002 | carbaryl | |
| 256319004 | carotte | |
| 260152009 | squame de chat | |
| 256326004 | céléri | |
| 23182003 | céréale | |
| 102264005 | fromage | |
| 735248001 | cerise | |
| 102262009 | chocolat | |
| 227388008 | canelle | |
| 59351004 | citrate | |
| 102259006 | agrume | |
| 11894001 | toxine du Clostridium botulinum | |
| 80237000 | beurre de cacao | |
| 66925006 | cuivre | |
| 412357001 | maïs | |
| 289122001 | cosmétique | |
| 89889006 | fibre de coton | |
| 260153004 | squame de vache | |
| 264295007 | protéine de lait de vache | |
| 289949002 | pollen de cyprès | |
| 226760005 | produits laitiers | |
| 396031000 | diméticone | |
| 387293003 | dithranol | |
| 260154005 | squame de chien | |
| 61789006 | teinture | |
| 762766007 | substance comestible | |
| 303300008 | protéine d'œuf | |
| 256443002 | blanc d'œuf | |
| 102263004 | œufs comestibles | |
| 115589000 | éthanolamine | |
| 12510000 | huile d'eucalyptus | |
| 227425007 | figue | |
| 735971005 | poisson | |
| 406774009 | acides gras oméga 3 issus du poisson | |
| 735341005 | huile de poisson | |
| 59533004 | additif alimentaire | |
| 80259003 | agent aromatisant d'un aliment | |
| 72511004 | fruit | |
| 735030001 | ail | |
| 57126000 | colle | |
| 430503006 | glutamate | |
| 89811004 | gluten | |
| 2309006 | or | |
| 412145001 | teinture pour cheveux | |
| 227374009 | herbes et épices | |
| 256417003 | squame de cheval | |
| 128488006 | poussière de maison | |
| 710942001 | protéine d'insecte | |
| 280939008 | venin d'insecte | |
| 3829006 | fer | |
| 260176001 | kiwi | |
| 47703008 | lactose | |
| 42416001 | lanoline | |
| 736162008 | homard | |
| 719108000 | farine de lupin | |
| 710179004 | graine de lupin | |
| 735977009 | crustacés | |
| 28647000 | viande | |
| 260177005 | melon | |
| 425620007 | métal | |
| 2799001 | chlorure de méthylbenzéthonium | |
| 770326002 | mollusque | |
| 256419000 | épithélium de souris | |
| 260156007 | protéines d’urine de souris | |
| 735045008 | champignon | |
| 51905005 | herbe de moutarde | |
| 762953003 | assaisonnement à la moutarde | |
| 33396006 | nickel | |
| 276310004 | poil animal | |
| 13577000 | noix | |
| 230034002 | noix et graines | |
| 418504009 | avoine | |
| 735979007 | poulpe | |
| 260126003 | pollen d’olivier | |
| 735047000 | oignon | |
| 116549003 | pesticide organochloré | |
| 119417004 | insecticide organophosphate | |
| 736031006 | huitre | |
| 255667006 | paraffine | |
| 735049002 | pêche | |
| 762952008 | cacahuète | |
| 410853002 | perfluorochimique | |
| 418785009 | parfum | |
| 59545008 | pesticide | |
| 256248008 | matériel végétal | |
| 387398009 | résine de Podophyllum | |
| 256259004 | pollen | |
| 83619009 | alcool polyvinylique | |
| 226934003 | porc | |
| 735053000 | pomme de terre | |
| 28230009 | volaille | |
| 227313005 | légumes secs | |
| 311846002 | insecticide pyréthroïde | |
| 412153009 | squame de lapin | |
| 256303006 | pollen d'ambroisie | |
| 227444000 | framboise | |
| 226915003 | viande rouge | |
| 67324005 | riz | |
| 43230003 | caoutchouc | |
| 412068007 | seigle | |
| 264337003 | graines | |
| 89707004 | huile de sésame | |
| 260167008 | graine de sésame | |
| 735029006 | coquillages et crustacés | |
| 278840001 | crevette | |
| 7791007 | protéine de soya | |
| 256355007 | graine de soja | |
| 735006003 | calamar | |
| 102261002 | fraise | |
| 105590001 | substance | |
| 373270004 | pénicilline antibactérienne | |
| 767406000 | sulfite et dérivé de sulfite | |
| 289964002 | matériel chirurgical | |
| 734881000 | tomate | |
| 256305004 | résine d'arbre | |
| 227144008 | thon | |
| 260118006 | pollen de pariétaire | |
| 256352005 | noix simple | |
| 419420009 | pastèque | |
| 419604006 | pollen de mauvaise herbe | |
| 412071004 | blé | |
| 14402002 | bois | |
| 772245002 | alcool de laine | |
| 418266005 | paraffine jaune | |
| 716186003 | pas d'allergie connue | |
| 716220001 | pas d'allergie aux animaux connue | |
| 409137002 | pas d'allergie aux drogues et/ou médicaments connue | |
| 428607008 | pas d'allergie environnementale connue | |
| 429625007 | pas d'allergie alimentaire connue | |
| 428197003 | pas d'allergie aux insectes connue | |
| 716184000 | pas d'allergie au latex connue |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |