This page is part of the HL7 Belgium Medication Implementation Guide (v0.2.0: Trial Use Ballot 1) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions 
Summary
| Defining URL: | https://www.hl7belgium.org/profiles/hl7belgium/be-medication/ValueSet/DispenserTypes |
| Version: | 0.2.0 |
| Name: | DispenserTypes |
| Title: | Dispenser Types |
| Status: | Active as of 2021-07-12T21:59:30+02:00 |
| Definition: | Dispenser Types - from hcparty |
| Publisher: | HL7 Belgium |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://www.ehealth.fgov.be/standards/fhir/CodeSystem/cd-hcparty| Code | Display |
| deptpharmacy | Pharmacy service or department within an organisation |
| perspharmacist | pharmacist |
| orgpharmacy | Independent pharmacy |
| perspharmacyassistant | pharmacy assistant |
| perspharmacistclinicalbiologist | pharmacist-clinical biologist |
| persdentist | dentist |
| deptdentistry | dentistry |
This value set contains 7 concepts
Expansion based on HCParty v1.1.0 (CodeSystem)
All codes from system https://www.ehealth.fgov.be/standards/fhir/CodeSystem/cd-hcparty
| Code | Display | Definition |
| deptpharmacy | Pharmacy service or department within an organisation | |
| perspharmacist | pharmacist | |
| orgpharmacy | Independent pharmacy | |
| perspharmacyassistant | pharmacy assistant | |
| perspharmacistclinicalbiologist | pharmacist-clinical biologist | |
| persdentist | dentist | |
| deptdentistry | dentistry |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |