This page is part of the Manzana Project FHIR Specifications (v1.0.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
LinkId | Text | Cardinality | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | Questionnaire | http://hl7belgium.org/profiles/fhir/manzana/Questionnaire/rs-findRisc-questionnaire#1.0.0 | ||
![]() ![]() ![]() | Please specify the patient's age? | 1..1 | open-choice | Definition: PatientAge Value Set: Value Set - FINDRISC screening age |
![]() ![]() ![]() | Please specify the patient's BMI (Kg/m²)? | 1..1 | open-choice | Definition: PatientBMI Value Set: Value Set - FINDRISC screening BMI |
![]() ![]() ![]() | Please specify the patient's waist circumference? | 1..1 | open-choice | Definition: PatientWaistCircumference Value Set: Value Set - FINDRISC screening waist circumference |
![]() ![]() ![]() | Has the patient ever used drugs for high blood pressure? | 1..1 | open-choice | Definition: MedicationHighBloodPressure Value Set: Value Set - FINDRISC screening medication high blood pressure |
![]() ![]() ![]() | Does the customer have a history of high blood glucose?? | 1..1 | open-choice | Definition: HistoryHighBloodGlucose Value Set: Value Set - FINDRISC screening hyperglycemia |
![]() ![]() ![]() | How much physical activity does the patient do? | 1..1 | open-choice | Definition: PhysicalActivity Value Set: Value Set - FINDRISC screening physical activity |
![]() ![]() ![]() | Does the patient consume daily vegetables, fruits, or berries? | 1..1 | open-choice | Definition: ConsumeVegetablesFruitsBarries Value Set: Value Set - FINDRISC screening daily consume of vegetabes, fruits and barries |
![]() ![]() ![]() | Does the patient's family have a history of diabetes? | 1..1 | open-choice | Definition: FamilyHistoryDiabetes Value Set: Value Set - FINDRISC screening family history diabetes |
![]() |